
42 years served (21 terms)
Born 1909 — Died 1994
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Kentucky (2) | D | 1993 — 1995 |
| 102 | House of Representatives | Kentucky (2) | D | 1991 — 1993 |
| 101 | House of Representatives | Kentucky (2) | D | 1989 — 1991 |
| 100 | House of Representatives | Kentucky (2) | D | 1987 — 1989 |
| 99 | House of Representatives | Kentucky (2) | D | 1985 — 1987 |
| 98 | House of Representatives | Kentucky (2) | D | 1983 — 1985 |
| 97 | House of Representatives | Kentucky (2) | D | 1981 — 1983 |
| 96 | House of Representatives | Kentucky (2) | D | 1979 — 1981 |
| 95 | House of Representatives | Kentucky (2) | D | 1977 — 1979 |
| 94 | House of Representatives | Kentucky (2) | D | 1975 — 1977 |
| 93 | House of Representatives | Kentucky (2) | D | 1973 — 1975 |
| 92 | House of Representatives | Kentucky (2) | D | 1971 — 1973 |
| 91 |
| House of Representatives |
| Kentucky (2) |
| D |
| 1969 — 1971 |
| 90 | House of Representatives | Kentucky (2) | D | 1967 — 1969 |
| 89 | House of Representatives | Kentucky (2) | D | 1965 — 1967 |
| 88 | House of Representatives | Kentucky (2) | D | 1963 — 1965 |
| 87 | House of Representatives | Kentucky (2) | D | 1961 — 1963 |
| 86 | House of Representatives | Kentucky (2) | D | 1959 — 1961 |
| 85 | House of Representatives | Kentucky (2) | D | 1957 — 1959 |
| 84 | House of Representatives | Kentucky (2) | D | 1955 — 1957 |
| 83 | House of Representatives | Kentucky (2) | D | 1953 — 1955 |
Departments of Labor, Health and Human Services, and Education and Related Agencies Appropriation Act, 1981
Rural Cooperative Business Income Act of 1979
Soft Drink Interbrand Competition Act
Departments of Labor and Health, Education, and Welfare Appropriations Act, 1980
A bill to amend section 311(b) of the Federal Water Pollution Control Act to limit liability under such section to knowing and willful discharges and to provide certain defenses to liability under such section.
Coverage: Jan 1992 – Dec 1992
$7K
$7K
Source: FEC