
35 years served (18 terms)
Born 1947
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New York (12) | D | 2025 — Present |
| 118 | House of Representatives | New York (12) | D | 2023 — 2025 |
| 117 | House of Representatives | New York (10) | D | 2021 — 2023 |
| 116 | House of Representatives | New York (10) | D | 2019 — 2021 |
| 115 | House of Representatives | New York (10) | D | 2017 — 2019 |
| 114 | House of Representatives | New York (10) | D | 2015 — 2017 |
| 113 | House of Representatives | New York (10) | D | 2013 — 2015 |
| 112 | House of Representatives | New York (8) | D | 2011 — 2013 |
| 111 | House of Representatives | New York (8) | D | 2009 — 2011 |
| 110 | House of Representatives | New York (8) | D | 2007 — 2009 |
| 109 | House of Representatives | New York (8) | D | 2005 — 2007 |
| 108 | House of Representatives | New York (8) | D | 2003 — 2005 |
| 107 |
| House of Representatives |
| New York (8) |
| D |
| 2001 — 2003 |
| 106 | House of Representatives | New York (8) | D | 1999 — 2001 |
| 105 | House of Representatives | New York (8) | D | 1997 — 1999 |
| 104 | House of Representatives | New York (8) | D | 1995 — 1997 |
| 103 | House of Representatives | New York (8) | D | 1993 — 1995 |
| 102 | House of Representatives | New York (17) | D | 1991 — 1993 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority