
11 years served (6 terms)
Born 1978
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Massachusetts (6) | D | 2025 — Present |
| 118 | House of Representatives | Massachusetts (6) | D | 2023 — 2025 |
| 117 | House of Representatives | Massachusetts (6) | D | 2021 — 2023 |
| 116 | House of Representatives | Massachusetts (6) | D | 2019 — 2021 |
| 115 | House of Representatives | Massachusetts (6) | D | 2017 — 2019 |
| 114 | House of Representatives | Massachusetts (6) | D | 2015 — 2017 |
Participation Rate
60%
Votes cast vs. available
Support Rate
0%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To reaffirm the Commodity Futures Trading Commission's authority to enforce prohibited activity on prediction markets.
Defend Elections from Trump Act
Healthcare Reinvestment Act
FAIR Justice Act
To prohibit the use of funds to use military force in or against Venezuela, and for other purposes.