
14 years served (8 terms)
Born 1971
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (4) | R | 2025 — Present |
| 118 | House of Representatives | Kentucky (4) | R | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (4) | R | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (4) | R | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (4) | R | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (4) | R | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (4) | R | 2013 — 2015 |
| 112 | House of Representatives | Kentucky (4) | R | 2012 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
45%
Yea votes of Yea + Nay
Party Unity
73%
Votes with party majority
Coverage: Jan 2025 – Mar 2026
$5.0M
$4.4M
Winred
$29K(27 donations)
United Airlines
$13K(17 donations)
Delta Airlines
$11K(18 donations)
Come And Take It Pac
$7K(2 donations)
Free Market Fund
$7K(2 donations)
Mirzaie, Reza
$18K(3 donations)
Graham, Paul
$14K(2 donations)
Turpanjian, Nina
$11K(2 donations)
Turpanjian, Gary
$11K(2 donations)
Stocksdale, Timothy
$11K(2 donations)
Source: FEC