
14 years served (8 terms)
Born 1971
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (4) | R | 2025 — Present |
| 118 | House of Representatives | Kentucky (4) | R | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (4) | R | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (4) | R | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (4) | R | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (4) | R | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (4) | R | 2013 — 2015 |
| 112 | House of Representatives | Kentucky (4) | R | 2012 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
80%
Votes with party majority
To prohibit the use of Federal funds to implement the Executive order entitled "Promoting the National Defense by Ensuring an Adequate Supply of Elemental Phosphorus and Glyphosate-Based Herbicides", and for other purposes.
NATO Act
Restoring America’s Leadership in Innovation Act of 2025
Repeal the Smith-Mundt Modernization Act of 2013