
29 years served (15 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New York (5) | D | 2025 — Present |
| 118 | House of Representatives | New York (5) | D | 2023 — 2025 |
| 117 | House of Representatives | New York (5) | D | 2021 — 2023 |
| 116 | House of Representatives | New York (5) | D | 2019 — 2021 |
| 115 | House of Representatives | New York (5) | D | 2017 — 2019 |
| 114 | House of Representatives | New York (5) | D | 2015 — 2017 |
| 113 | House of Representatives | New York (5) | D | 2013 — 2015 |
| 112 | House of Representatives | New York (6) | D | 2011 — 2013 |
| 111 | House of Representatives | New York (6) | D | 2009 — 2011 |
| 110 | House of Representatives | New York (6) | D | 2007 — 2009 |
| 109 | House of Representatives | New York (6) | D | 2005 — 2007 |
| 108 | House of Representatives | New York (6) | D | 2003 — 2005 |
| 107 |
| House of Representatives |
| New York (6) |
| D |
| 2001 — 2003 |
| 106 | House of Representatives | New York (6) | D | 1999 — 2001 |
| 105 | House of Representatives | New York (6) | D | 1997 — 1999 |
Participation Rate
100%
Votes cast vs. available
Support Rate
45%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Coverage: Jan 2025 – Mar 2026
$1.3M
$1.6M
Meeks Victory
$176K(4 donations)
Actblue
$86K(24 donations)
American Israel Public Affairs Committee Pac
$22K(6 donations)
Jstreetpac
$16K(4 donations)
Norpac
$10K(3 donations)
Rovt, Alexander
$7K(2 donations)
Jones, Kevin
$7K(2 donations)
Cohen, Steven A.
$7K(2 donations)
Gottesman, Sally
$7K(2 donations)
Morse, Tyler
$7K(2 donations)
Source: FEC