
30 years served (15 terms)
Born 1927 — Died 2015
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Indiana (7) | R | 1995 — 1997 |
| 103 | House of Representatives | Indiana (7) | R | 1993 — 1995 |
| 102 | House of Representatives | Indiana (7) | R | 1991 — 1993 |
| 101 | House of Representatives | Indiana (7) | R | 1989 — 1991 |
| 100 | House of Representatives | Indiana (7) | R | 1987 — 1989 |
| 99 | House of Representatives | Indiana (7) | R | 1985 — 1987 |
| 98 | House of Representatives | Indiana (7) | R | 1983 — 1985 |
| 97 | House of Representatives | Indiana (7) | R | 1981 — 1983 |
| 96 | House of Representatives | Indiana (7) | R | 1979 — 1981 |
| 95 | House of Representatives | Indiana (7) | R | 1977 — 1979 |
| 94 | House of Representatives | Indiana (7) | R | 1975 — 1977 |
| 93 | House of Representatives | Indiana (7) | R | 1973 — 1975 |
| 92 |
| House of Representatives |
| Indiana (7) |
| R |
| 1971 — 1973 |
| 91 | House of Representatives | Indiana (7) | R | 1969 — 1971 |
| 90 | House of Representatives | Indiana (7) | R | 1967 — 1969 |
A bill for the relief of certain employees of the Naval Ordnance Systems Command.
A bill to provide for the establishment of a commission to study revision of the Federal tax laws.
A bill to provide for the establishment of a national cemetery in the State of Indiana.
A joint resolution to authorize the President to issue a proclamation designating the week beginning November 23, 1980, as "National Family Week".
A joint resolution to authorize the President to issue a proclamation designating the week in November which includes Thanksgiving Day in each year as "National Family Week".
Coverage: Jan 2008 – Dec 2008
$2.3M
$4.1M
Source: FEC