
31 years served (6 terms)
Born 1954
| Congresses | State | Party | Years |
|---|---|---|---|
| 118th | New Jersey | D | 2023 — 2024 |
| 115–117th | New Jersey | D | 2017 — 2023 |
| 112–114th | New Jersey | D | 2011 — 2017 |
| 109–111th | New Jersey | D | 2005 — 2011 |
| 106–108th | New Jersey | D | 1999 — 2005 |
| 103–105th | New Jersey | D | 1993 — 1999 |
Coverage: Jan 2019 – Dec 2024
$11.0M
$10.4M
Amalgamated Bank
$14K(9 donations)
Citizens Bank
$2K(9 donations)
Source: FEC