
10 years served (5 terms)
Born 1932 — Died 2024
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | North Carolina (9) | R | 1993 — 1995 |
| 102 | House of Representatives | North Carolina (9) | R | 1991 — 1993 |
| 101 | House of Representatives | North Carolina (9) | R | 1989 — 1991 |
| 100 | House of Representatives | North Carolina (9) | R | 1987 — 1989 |
| 99 | House of Representatives | North Carolina (9) | R | 1985 — 1987 |
Coverage: Jan 1991 – Dec 1992
$346K
$236K
Source: FEC