
18 years served (9 terms)
Born 1956
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 113 | House of Representatives | North Carolina (7) | D | 2013 — 2015 |
| 112 | House of Representatives | North Carolina (7) | D | 2011 — 2013 |
| 111 | House of Representatives | North Carolina (7) | D | 2009 — 2011 |
| 110 | House of Representatives | North Carolina (7) | D | 2007 — 2009 |
| 109 | House of Representatives | North Carolina (7) | D | 2005 — 2007 |
| 108 | House of Representatives | North Carolina (7) | D | 2003 — 2005 |
| 107 | House of Representatives | North Carolina (7) | D | 2001 — 2003 |
| 106 | House of Representatives | North Carolina (7) | D | 1999 — 2001 |
| 105 | House of Representatives | North Carolina (7) | D | 1997 — 1999 |
Coverage: Jan 2013 – Dec 2014
$749K
$480K
Source: FEC
To revise the boundaries of certain John H. Chafee Coastal Barrier Resources System units.
To remove from the John H. Chafee Coastal Barrier Resources System certain properties in North Carolina.
To direct the Secretary of Veterans Affairs to designate at least one city in the United States each year as an "American World War II City", and for other purposes.
Disability Benefit Fairness Act of 2013
Bringing Economic Advancement and Coastal Health Act