
14 years served (7 terms)
Born 1950
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Oklahoma (4) | D | 1993 — 1995 |
| 102 | House of Representatives | Oklahoma (4) | D | 1991 — 1993 |
| 101 | House of Representatives | Oklahoma (4) | D | 1989 — 1991 |
| 100 | House of Representatives | Oklahoma (4) | D | 1987 — 1989 |
| 99 | House of Representatives | Oklahoma (4) | D | 1985 — 1987 |
| 98 | House of Representatives | Oklahoma (4) | D | 1983 — 1985 |
| 97 | House of Representatives | Oklahoma (4) | D | 1981 — 1983 |
Precollege Mathematics and Science Teacher Assistance Act
Math and Science Education Act
An act to provide for the use and distribution of the funds awarded to the Shawnee Tribe of Indians in dockets 64, 335, and 338 by the Indian Claims Commission and docket 64-A by the United States Court of Claims, and for other purposes.
A bill for the relief of Rocio Raechel Swain.
Coverage: Jan 1993 – Dec 1994
$371K
$422K
Source: FEC