
18 years served (9 terms)
Born 1954
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | Colorado (5) | R | 2023 — 2025 |
| 117 | House of Representatives | Colorado (5) | R | 2021 — 2023 |
| 116 | House of Representatives | Colorado (5) | R | 2019 — 2021 |
| 115 | House of Representatives | Colorado (5) | R | 2017 — 2019 |
| 114 | House of Representatives | Colorado (5) | R | 2015 — 2017 |
| 113 | House of Representatives | Colorado (5) | R | 2013 — 2015 |
| 112 | House of Representatives | Colorado (5) | R | 2011 — 2013 |
| 111 | House of Representatives | Colorado (5) | R | 2009 — 2011 |
| 110 | House of Representatives | Colorado (5) | R | 2007 — 2009 |
Mineral Mining Parity Act
Adoption Counts Act
Energy Parity Act
Calling on the people of the United States to observe a weekend of prayer and reflection for the people of Israel, for all civilians caught in the crossfires of the war, and for the safe return of the hostages.