
25 years served (13 terms)
Born 1955
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Massachusetts (8) | D | 2025 — Present |
| 118 | House of Representatives | Massachusetts (8) | D | 2023 — 2025 |
| 117 | House of Representatives | Massachusetts (8) | D | 2021 — 2023 |
| 116 | House of Representatives | Massachusetts (8) | D | 2019 — 2021 |
| 115 | House of Representatives | Massachusetts (8) | D | 2017 — 2019 |
| 114 | House of Representatives | Massachusetts (8) | D | 2015 — 2017 |
| 113 | House of Representatives | Massachusetts (8) | D | 2013 — 2015 |
| 112 | House of Representatives | Massachusetts (9) | D | 2011 — 2013 |
| 111 | House of Representatives | Massachusetts (9) | D | 2009 — 2011 |
| 110 | House of Representatives | Massachusetts (9) | D | 2007 — 2009 |
| 109 | House of Representatives | Massachusetts (9) | D | 2005 — 2007 |
| 108 | House of Representatives | Massachusetts (9) | D |
| 2003 — 2005 |
| 107 | House of Representatives | Massachusetts (9) | D | 2001 — 2003 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Youth Financial Learning Act
Expressing the sense of the House of Representatives that the designation of the "Donald J. Trump and the John F. Kennedy Memorial Center for the Performing Arts" constitutes a violation of Federal law, and for other purposes.
Failing Bank Acquisition Fairness Act
Modular Housing Production Act
K2 Veterans Total Coverage Act of 2025