
27 years served (14 terms)
Born 1948
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Connecticut (1) | D | 2025 — Present |
| 118 | House of Representatives | Connecticut (1) | D | 2023 — 2025 |
| 117 | House of Representatives | Connecticut (1) | D | 2021 — 2023 |
| 116 | House of Representatives | Connecticut (1) | D | 2019 — 2021 |
| 115 | House of Representatives | Connecticut (1) | D | 2017 — 2019 |
| 114 | House of Representatives | Connecticut (1) | D | 2015 — 2017 |
| 113 | House of Representatives | Connecticut (1) | D | 2013 — 2015 |
| 112 | House of Representatives | Connecticut (1) | D | 2011 — 2013 |
| 111 | House of Representatives | Connecticut (1) | D | 2009 — 2011 |
| 110 | House of Representatives | Connecticut (1) | D | 2007 — 2009 |
| 109 | House of Representatives | Connecticut (1) | D | 2005 — 2007 |
| 108 | House of Representatives | Connecticut (1) | D | 2003 — 2005 |
| 107 | House of Representatives | Connecticut (1) | D | 2001 — 2003 |
| 106 | House of Representatives | Connecticut (1) | D | 1999 — 2001 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Impeaching Donald J. Trump, President of the United States, for high crimes and misdemeanors.
ACTION for National Service Act
Segal AmeriCorps Educational Award Tax Relief Act of 2026
Stop ICE Election Militarization Act
Of inquiry requesting the President of the United States to furnish certain information to the House of Representatives relating to the Department of Government Efficiency's access to and usage of NUMIDENT and other personally identifiable information in the possession of the Social Security Administration.
Coverage: Jan 2025 – Mar 2026
$1.9M
$1.1M
Actblue
$342K(17 donations)
Democracy Engine, Inc., Pac
$15K(3 donations)
Pac To The Future
$10K(2 donations)
Lockheed Martin Employees Political Action Committee
$10K(2 donations)
International Brotherhood Of Electrical Workers Committee On Political Education
$10K(2 donations)
Patricelli, Margaret S.
$12K(3 donations)
Tomasso, Michael W.
$11K(3 donations)
Scheinberg, Mark E.
$11K(3 donations)
Rappoccio, Peter
$11K(3 donations)
Patricelli, Robert E.
$11K(3 donations)
Source: FEC