
16 years served (8 terms)
Born 1925 — Died 2018
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | Ohio (1) | D | 1989 — 1991 |
| 100 | House of Representatives | Ohio (1) | D | 1987 — 1989 |
| 99 | House of Representatives | Ohio (1) | D | 1985 — 1987 |
| 98 | House of Representatives | Ohio (1) | D | 1983 — 1985 |
| 97 | House of Representatives | Ohio (2) | D | 1981 — 1983 |
| 96 | House of Representatives | Ohio (2) | D | 1979 — 1981 |
| 95 | House of Representatives | Ohio (2) | D | 1977 — 1979 |
| 93 | House of Representatives | Ohio (1) | D | 1973 — 1975 |
A bill to provide for the compensation, from those blocked assets of the Iranian Government, of those Americans taken hostage in Tehran in November 1979.
A bill to amend the Small Business Act to increase the solar energy and conservation loan program authorization.
Intelligence Reform Act of 1980
A bill to amend the Safe Drinking Water Act to provide that the underground injection of natural gas for purposes of storage will not be regulated by the Act.
Consumer Patient Radiation Health and Safety Act of 1979
Coverage: Jan 1991 – Dec 1992
$237K
$247K
Source: FEC