
33 years served (17 terms)
Born 1960
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Oklahoma (3) | R | 2025 — Present |
| 118 | House of Representatives | Oklahoma (3) | R | 2023 — 2025 |
| 117 | House of Representatives | Oklahoma (3) | R | 2021 — 2023 |
| 116 | House of Representatives | Oklahoma (3) | R | 2019 — 2021 |
| 115 | House of Representatives | Oklahoma (3) | R | 2017 — 2019 |
| 114 | House of Representatives | Oklahoma (3) | R | 2015 — 2017 |
| 113 | House of Representatives | Oklahoma (3) | R | 2013 — 2015 |
| 112 | House of Representatives | Oklahoma (3) | R | 2011 — 2013 |
| 111 | House of Representatives | Oklahoma (3) | R | 2009 — 2011 |
| 110 | House of Representatives | Oklahoma (3) | R | 2007 — 2009 |
| 109 | House of Representatives | Oklahoma (3) | R | 2005 — 2007 |
| 108 | House of Representatives | Oklahoma (3) | R | 2003 — 2005 |
| 107 |
| House of Representatives |
| Oklahoma (6) |
| R |
| 2001 — 2003 |
| 106 | House of Representatives | Oklahoma (6) | R | 1999 — 2001 |
| 105 | House of Representatives | Oklahoma (6) | R | 1997 — 1999 |
| 104 | House of Representatives | Oklahoma (6) | R | 1995 — 1997 |
| 103 | House of Representatives | Oklahoma (6) | R | 1993 — 1995 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Coverage: Jan 2025 – Dec 2025
$472K
$277K
National Cattlemen'S Beef Assoc. Pac
$10K(2 donations)
National Pecan Federation Inc. Pac (Pecan Pac)
$10K(2 donations)
August Pfluger For Congress, August Lee Ii
$6K(1 donation)
Fert Pac
$5K(1 donation)
Science Applications International Corporation Voluntary Pac
$5K(1 donation)
Nation, Cherokee
$7K(2 donations)
Schwarzman, Stephen
$7K(2 donations)
Schwarzman, Christine
$7K(2 donations)
Nichols, Larry
$4K(1 donation)
Nichols, Polly
$4K(1 donation)
Source: FEC