
34 years served (17 terms)
Born 1934 — Died 2021
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | California (41) | R | 2011 — 2013 |
| 111 | House of Representatives | California (41) | R | 2009 — 2011 |
| 110 | House of Representatives | California (41) | R | 2007 — 2009 |
| 109 | House of Representatives | California (41) | R | 2005 — 2007 |
| 108 | House of Representatives | California (41) | R | 2003 — 2005 |
| 107 | House of Representatives | California (40) | R | 2001 — 2003 |
| 106 | House of Representatives | California (40) | R | 1999 — 2001 |
| 105 | House of Representatives | California (40) | R | 1997 — 1999 |
| 104 | House of Representatives | California (40) | R | 1995 — 1997 |
| 103 | House of Representatives | California (40) | R | 1993 — 1995 |
| 102 | House of Representatives | California (35) | R | 1991 — 1993 |
| 101 | House of Representatives | California (35) | R | 1989 — 1991 |
| 100 | House of Representatives | California (35) | R | 1987 — 1989 |
| 99 | House of Representatives | California (35) | R | 1985 — 1987 |
| 98 | House of Representatives | California (35) | R | 1983 — 1985 |
| 97 | House of Representatives | California (37) | R | 1981 — 1983 |
| 96 | House of Representatives | California (37) | R | 1979 — 1981 |
A bill to authorize the generation of electrical power at Palo Verde Irrigation District Diversion Dam, California.
A bill to amend title II of the Social Security Act to make it clear that social security benefits are and will continue to be exempt from all taxation.
A bill to amend the Internal Revenue Code of 1954 to provide for a definition of the term "artificial bait".
A bill to provide that parking fees charged to Federal employees shall remain at current levels.
A bill to improve the quality of table grapes for marketing in the United States.
Coverage: Jul 2025 – Mar 2026
$40K
$24K
Lewis, Shane
$32K(7 donations)
Kiger, Robert
$91.89(2 donations)
Hanks, Patrick
$52.4(1 donation)
Howell, James
$4K(2 donations)
Dona, Robert
$500(1 donation)
Cribb, Minnie
$500(1 donation)
Nguyen, Susan
$260.73(1 donation)
Vanni, Carolina
$250(1 donation)
Source: FEC