
9 years served (5 terms)
Born 1954
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 107 | House of Representatives | Oklahoma (1) | R | 2001 — 2002 |
| 106 | House of Representatives | Oklahoma (1) | R | 1999 — 2001 |
| 105 | House of Representatives | Oklahoma (1) | R | 1997 — 1999 |
| 104 | House of Representatives | Oklahoma (1) | R | 1995 — 1997 |
| 103 | House of Representatives | Oklahoma (1) | R | 1993 — 1995 |
Date Certain Tax Code Replacement Act
Domestic Energy Enhancement and Security Act of 2001
Recognizing the important contributions of the Youth For Life: Remembering Walter Payton initiative and encouraging participation in this nationwide effort to educate young people about organ and tissue donation.
Coverage: Jan 2001 – Dec 2002
$10K
$206K
Source: FEC