
16 years served (8 terms)
Born 1933 — Died 2018
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 110 | House of Representatives | Michigan (9) | R | 2007 — 2009 |
| 109 | House of Representatives | Michigan (9) | R | 2005 — 2007 |
| 108 | House of Representatives | Michigan (9) | R | 2003 — 2005 |
| 107 | House of Representatives | Michigan (11) | R | 2001 — 2003 |
| 106 | House of Representatives | Michigan (11) | R | 1999 — 2001 |
| 105 | House of Representatives | Michigan (11) | R | 1997 — 1999 |
| 104 | House of Representatives | Michigan (11) | R | 1995 — 1997 |
| 103 | House of Representatives | Michigan (11) | R | 1993 — 1995 |
Coverage: Apr 2011 – Jun 2011
$8K
$8K
Source: FEC