
43 years served (22 terms)
Born 1946
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Ohio (9) | D | 2025 — Present |
| 118 | House of Representatives | Ohio (9) | D | 2023 — 2025 |
| 117 | House of Representatives | Ohio (9) | D | 2021 — 2023 |
| 116 | House of Representatives | Ohio (9) | D | 2019 — 2021 |
| 115 | House of Representatives | Ohio (9) | D | 2017 — 2019 |
| 114 | House of Representatives | Ohio (9) | D | 2015 — 2017 |
| 113 | House of Representatives | Ohio (9) | D | 2013 — 2015 |
| 112 | House of Representatives | Ohio (9) | D | 2011 — 2013 |
| 111 | House of Representatives | Ohio (9) | D | 2009 — 2011 |
| 110 | House of Representatives | Ohio (9) | D | 2007 — 2009 |
| 109 | House of Representatives | Ohio (9) | D | 2005 — 2007 |
| 108 | House of Representatives | Ohio (9) | D | 2003 — 2005 |
| 107 | House of Representatives |
| Ohio (9) |
| D |
| 2001 — 2003 |
| 106 | House of Representatives | Ohio (9) | D | 1999 — 2001 |
| 105 | House of Representatives | Ohio (9) | D | 1997 — 1999 |
| 104 | House of Representatives | Ohio (9) | D | 1995 — 1997 |
| 103 | House of Representatives | Ohio (9) | D | 1993 — 1995 |
| 102 | House of Representatives | Ohio (9) | D | 1991 — 1993 |
| 101 | House of Representatives | Ohio (9) | D | 1989 — 1991 |
| 100 | House of Representatives | Ohio (9) | D | 1987 — 1989 |
| 99 | House of Representatives | Ohio (9) | D | 1985 — 1987 |
| 98 | House of Representatives | Ohio (9) | D | 1983 — 1985 |
Participation Rate
91%
Votes cast vs. available
Support Rate
50%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
BLOCK PUTIN Act
Recognizing 250 years of Polish-American friendship and reaffirming the interest of the United States of America in the democracy, sovereignty, prosperity, and security of Poland.
Rear Admiral Alene Duerk Ship Renaming Act of 2025
Balancing Incentives Act of 2025
Commending the Council of Europe for its efforts in seeking justice for the people of Ukraine in response to Russian crime of aggression and other international crimes.
Coverage: Jan 2025 – Mar 2026
$3.3M
$621K
Actblue
$65K(18 donations)
Democracy Engine, Inc., Pac
$42K(12 donations)
Democracy Summer 2026
$41K(4 donations)
Jeffries Battleground Protection Fund
$38K(2 donations)
Frontline Protection Fund
$17K(1 donation)
Helm, Nelson
$11K(2 donations)
Goldner, Paul
$9K(2 donations)
Stryker, Jon
$7K(2 donations)
Womer, Rod
$7K(2 donations)
Pritzker, Jennifer
$7K(2 donations)
Source: FEC