
19 years served (10 terms)
Born 1964
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Ohio (4) | R | 2025 — Present |
| 118 | House of Representatives | Ohio (4) | R | 2023 — 2025 |
| 117 | House of Representatives | Ohio (4) | R | 2021 — 2023 |
| 116 | House of Representatives | Ohio (4) | R | 2019 — 2021 |
| 115 | House of Representatives | Ohio (4) | R | 2017 — 2019 |
| 114 | House of Representatives | Ohio (4) | R | 2015 — 2017 |
| 113 | House of Representatives | Ohio (4) | R | 2013 — 2015 |
| 112 | House of Representatives | Ohio (4) | R | 2011 — 2013 |
| 111 | House of Representatives | Ohio (4) | R | 2009 — 2011 |
| 110 | House of Representatives | Ohio (4) | R | 2007 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Providing amounts for the expenses of the Committee on the Judiciary in the One Hundred Nineteenth Congress.
Recommending that the House of Representatives find United States Attorney General Merrick B. Garland in contempt of Congress for refusal to comply with a subpoena duly issued by the Committee on the Judiciary.
Free Speech Protection Act
Providing amounts for the expenses of the Committee on the Judiciary in the One Hundred Eighteenth Congress.
Establishing a Select Subcommittee on the Weaponization of the Federal Government as a select investigative subcommittee of the Committee on the Judiciary.