
19 years served (10 terms)
Born 1954
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Georgia (4) | D | 2025 — Present |
| 118 | House of Representatives | Georgia (4) | D | 2023 — 2025 |
| 117 | House of Representatives | Georgia (4) | D | 2021 — 2023 |
| 116 | House of Representatives | Georgia (4) | D | 2019 — 2021 |
| 115 | House of Representatives | Georgia (4) | D | 2017 — 2019 |
| 114 | House of Representatives | Georgia (4) | D | 2015 — 2017 |
| 113 | House of Representatives | Georgia (4) | D | 2013 — 2015 |
| 112 | House of Representatives | Georgia (4) | D | 2011 — 2013 |
| 111 | House of Representatives | Georgia (4) | D | 2009 — 2011 |
| 110 | House of Representatives | Georgia (4) | D | 2007 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend title 10, United States Code, to direct the Secretary of Defense to make certain limitations on the transfer of personal property to Federal and State agencies, and for other purposes.
Raising awareness for the sarcoma cancer chordoma.
Bivens Act of 2025
Constitutional Accountability Act
Expressing support for the recognition of September 7, 2025, as "Liturgical Dance Day" and the International Dance Commission, and for other purposes.