
18 years served (9 terms)
Born 1947
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 110 | House of Representatives | Louisiana (2) | D | 2007 — 2009 |
| 109 | House of Representatives | Louisiana (2) | D | 2005 — 2007 |
| 108 | House of Representatives | Louisiana (2) | D | 2003 — 2005 |
| 107 | House of Representatives | Louisiana (2) | D | 2001 — 2003 |
| 106 | House of Representatives | Louisiana (2) | D | 1999 — 2001 |
| 105 | House of Representatives | Louisiana (2) | D | 1997 — 1999 |
| 104 | House of Representatives | Louisiana (2) | D | 1995 — 1997 |
| 103 | House of Representatives | Louisiana (2) | D | 1993 — 1995 |
| 102 | House of Representatives | Louisiana (2) | D | 1991 — 1993 |
Coverage: Apr 2008 – Dec 2008
$607K
$605K
Source: FEC