
13 years served (7 terms)
Born 1964
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (2) | D | 2025 — Present |
| 118 | House of Representatives | California (2) | D | 2023 — 2025 |
| 117 | House of Representatives | California (2) | D | 2021 — 2023 |
| 116 | House of Representatives | California (2) | D | 2019 — 2021 |
| 115 | House of Representatives | California (2) | D | 2017 — 2019 |
| 114 | House of Representatives | California (2) | D | 2015 — 2017 |
| 113 | House of Representatives | California (2) | D | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the National Trails System Act to direct the Secretary of the Interior to conduct a study on the feasibility of designating the Bay Area Ridge National Scenic Trail, and for other purposes.
Northwest California Wilderness, Recreation, and Working Forests Act
FRESHER Act of 2025
Sustainable International Financial Institutions Act of 2025
Supporting the designation of October 23, 2025, as "National Marine Sanctuary Day".