
15 years served (8 terms)
Born 1969
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Michigan (4) | R | 2025 — Present |
| 118 | House of Representatives | Michigan (4) | R | 2023 — 2025 |
| 117 | House of Representatives | Michigan (2) | R | 2021 — 2023 |
| 116 | House of Representatives | Michigan (2) | R | 2019 — 2021 |
| 115 | House of Representatives | Michigan (2) | R | 2017 — 2019 |
| 114 | House of Representatives | Michigan (2) | R | 2015 — 2017 |
| 113 | House of Representatives | Michigan (2) | R | 2013 — 2015 |
| 112 | House of Representatives | Michigan (2) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Securities Exchange Act of 1934 to repeal certain disclosure requirements related to conflict minerals, and for other purposes.
Data Driven Diplomacy Act
To provide for the designation of Burma for temporary protected status.
Expressing the sense of the House of Representatives that the United States should reduce and maintain the Federal unified budget deficit at or below 3 percent of gross domestic product.