
18 years served (9 terms)
Born 1937 — Died 2022
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Kentucky (1) | D | 1991 — 1993 |
| 101 | House of Representatives | Kentucky (1) | D | 1989 — 1991 |
| 100 | House of Representatives | Kentucky (1) | D | 1987 — 1989 |
| 99 | House of Representatives | Kentucky (1) | D | 1985 — 1987 |
| 98 | House of Representatives | Kentucky (1) | D | 1983 — 1985 |
| 97 | House of Representatives | Kentucky (1) | D | 1981 — 1983 |
| 96 | House of Representatives | Kentucky (1) | D | 1979 — 1981 |
| 95 | House of Representatives | Kentucky (1) | D | 1977 — 1979 |
| 94 | House of Representatives | Kentucky (1) | D | 1975 — 1977 |
A bill for the relief of Doctor Javad Najafi Sani, his wife Parvin Nahvi and their children Roya N. Sani and Farhad N. Sani.
A bill for the relief of Audrey Muriel Stenhouse and her children, Clifford Anthony Stenhouse and Jennifer Leanne Stenhouse.
Truth in Lending Reform Act
A bill to provide, for purposes of the Federal income tax, that the one-time exclusion from gross income of gain from the sale of a principal residence by an individual who has attained age 55 shall apply to sales and exchanges after December 31, 1977.
A bill for the relief of Doctor Jaime Bon Tiu and his wife, Eve Coo Tiu.