
45 years served (23 terms)
Born 1939
Official Website →Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Maryland (5) | D | 2025 — Present |
| 118 | House of Representatives | Maryland (5) | D | 2023 — 2025 |
| 117 | House of Representatives | Maryland (5) | D | 2021 — 2023 |
| 116 | House of Representatives | Maryland (5) | D | 2019 — 2021 |
| 115 | House of Representatives | Maryland (5) | D | 2017 — 2019 |
| 114 | House of Representatives | Maryland (5) | D | 2015 — 2017 |
| 113 | House of Representatives | Maryland (5) | D | 2013 — 2015 |
| 112 | House of Representatives | Maryland (5) | D | 2011 — 2013 |
| 111 | House of Representatives | Maryland (5) | D | 2009 — 2011 |
| 110 | House of Representatives | Maryland (5) | D | 2007 — 2009 |
| 109 | House of Representatives | Maryland (5) | D | 2005 — 2007 |
| 108 | House of Representatives | Maryland (5) | D | 2003 — 2005 |
| 107 |
| House of Representatives |
| Maryland (5) |
| D |
| 2001 — 2003 |
| 106 | House of Representatives | Maryland (5) | D | 1999 — 2001 |
| 105 | House of Representatives | Maryland (5) | D | 1997 — 1999 |
| 104 | House of Representatives | Maryland (5) | D | 1995 — 1997 |
| 103 | House of Representatives | Maryland (5) | D | 1993 — 1995 |
| 102 | House of Representatives | Maryland (5) | D | 1991 — 1993 |
| 101 | House of Representatives | Maryland (5) | D | 1989 — 1991 |
| 100 | House of Representatives | Maryland (5) | D | 1987 — 1989 |
| 99 | House of Representatives | Maryland (5) | D | 1985 — 1987 |
| 98 | House of Representatives | Maryland (5) | D | 1983 — 1985 |
| 97 | House of Representatives | Maryland (5) | D | 1981 — 1983 |
Coverage: Jan 2025 – Mar 2026
$402K
$658K
Hoyer'S Majority Fund
$13K(2 donations)
Federation Of American Hospitals Pac
$8K(2 donations)
American Federation Of State County & Municipal Employees People
$8K(3 donations)
L3harris Technologies Inc. Pac
$7K(2 donations)
American Sugar Cane League Pac
$5K(1 donation)
Shah, Vinod K.
$7K(2 donations)
Barnes, Roy E.
$5K(2 donations)
Dodge, Nancy R.
$5K(2 donations)
Shah, Ila V.
$4K(1 donation)
Kaunitz, Emil
$4K(2 donations)
Source: FEC
Combatting Global Deforestation Act of 2024
Authorizing the use of the Capitol Grounds for the Greater Washington Soap Box Derby.
Providing for the printing of a revised edition of the Rules and Manual of the House of Representatives for the One Hundred Eighteenth Congress.
Recognizing the importance of independent living for individuals with disabilities made possible by the Americans with Disabilities Act of 1990 and calling for further action to strengthen home and community living for individuals with disabilities.
Authorizing the use of the Capitol Grounds for the Greater Washington Soap Box Derby.