
18 years served (9 terms)
Born 1914 — Died 2016
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 94 | House of Representatives | West Virginia (4) | D | 1975 — 1977 |
| 93 | House of Representatives | West Virginia (4) | D | 1973 — 1975 |
| 92 | House of Representatives | West Virginia (4) | D | 1971 — 1973 |
| 91 | House of Representatives | West Virginia (4) | D | 1969 — 1971 |
| 90 | House of Representatives | West Virginia (4) | D | 1967 — 1969 |
| 89 | House of Representatives | West Virginia (4) | D | 1965 — 1967 |
| 88 | House of Representatives | West Virginia (4) | D | 1963 — 1965 |
| 87 | House of Representatives | West Virginia (4) | D | 1961 — 1963 |
| 86 | House of Representatives | West Virginia (4) | D | 1959 — 1961 |
Coverage: Jan 1999 – Dec 2000
$357K
$357K
Source: FEC
Public Disclosure of Lobbying Act
Department of Justice Appropriations Authorization Act
Strip Mining Abolition Act
A bill to authorize the President of the United States to present in the name of Congress a Medal of Honor to Brigadier General Charles E. Yeager.
A bill to assist the States in raising revenues by making more uniform the incidence and rate of tax imposed by States on the severance of coal, and to impose a countervailing duty on imported coal.