
10 years served (5 terms)
Born 1936
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 95 | House of Representatives | Massachusetts (6) | D | 1977 — 1979 |
| 94 | House of Representatives | Massachusetts (6) | D | 1975 — 1977 |
| 93 | House of Representatives | Massachusetts (6) | D | 1973 — 1975 |
| 92 | House of Representatives | Massachusetts (6) | D | 1971 — 1973 |
| 91 | House of Representatives | Massachusetts (6) | D | 1969 — 1971 |
Railroad Revenue Act
Federal Aid Railroad Act
A bill to insure that recipients of veterans' pension and compensation will not have the amount of such pension or compensation reduced, or entitlement thereto discontinued, because of increases in monthly social security benefits.
Coastal Zone and Energy Production Coordination Act
Natural Resource Information Act
Coverage: Jul 2016 – Dec 2016
$63K
$55K
Source: FEC