
9 years served (5 terms)
Born 1975
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New Jersey (5) | D | 2025 — Present |
| 118 | House of Representatives | New Jersey (5) | D | 2023 — 2025 |
| 117 | House of Representatives | New Jersey (5) | D | 2021 — 2023 |
| 116 | House of Representatives | New Jersey (5) | D | 2019 — 2021 |
| 115 | House of Representatives | New Jersey (5) | D | 2017 — 2019 |
Participation Rate
60%
Votes cast vs. available
Support Rate
67%
Yea votes of Yea + Nay
Party Unity
33%
Votes with party majority