
9 years served (5 terms)
Born 1975
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New Jersey (5) | D | 2025 — Present |
| 118 | House of Representatives | New Jersey (5) | D | 2023 — 2025 |
| 117 | House of Representatives | New Jersey (5) | D | 2021 — 2023 |
| 116 | House of Representatives | New Jersey (5) | D | 2019 — 2021 |
| 115 | House of Representatives | New Jersey (5) | D | 2017 — 2019 |
Participation Rate
90%
Votes cast vs. available
Support Rate
56%
Yea votes of Yea + Nay
Party Unity
89%
Votes with party majority
To amend the Internal Revenue Code of 1986 to establish a credit for workforce artificial intelligence training, and for other purposes.
Federal Investment in Grants for Health Transportation and Flu-vaccination Local Units Act of 2026
SECURES Act of 2026
Miranda’s Law
U.S.-Israel Anti-Killer Drone Act of 2026