
15 years served (8 terms)
Born 1958
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Arizona (9) | R | 2025 — Present |
| 118 | House of Representatives | Arizona (9) | R | 2023 — 2025 |
| 117 | House of Representatives | Arizona (4) | R | 2021 — 2023 |
| 116 | House of Representatives | Arizona (4) | R | 2019 — 2021 |
| 115 | House of Representatives | Arizona (4) | R | 2017 — 2019 |
| 114 | House of Representatives | Arizona (4) | R | 2015 — 2017 |
| 113 | House of Representatives | Arizona (4) | R | 2013 — 2015 |
| 112 | House of Representatives | Arizona (1) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend MAP-21 to extend the deadline for the conversion of commercial air tour aircraft operating in Grand Canyon National Park to quiet aircraft technology, and for other purposes.
Protecting Local Zoos Act of 2026
To prohibit the admission of aliens to the United States for 10 years, and for other purposes.
Criminal Alien Removal Clarification Act of 2025