
17 years served (9 terms)
Born 1964
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (2) | R | 2025 — Present |
| 118 | House of Representatives | Kentucky (2) | R | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (2) | R | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (2) | R | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (2) | R | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (2) | R | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (2) | R | 2013 — 2015 |
| 112 | House of Representatives | Kentucky (2) | R | 2011 — 2013 |
| 111 | House of Representatives | Kentucky (2) | R | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
100%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Coverage: Jan 2025 – Mar 2026
$4.0M
$2.4M
Winred
$5.8M(100 donations)
Mohan, Neal
$14K(2 donations)
Walker, Kent
$14K(2 donations)
Paduano, Anthony
$14K(2 donations)
Kudon, Jeremy
$14K(3 donations)
Raghavan, Prabhakar
$11K(2 donations)
Source: FEC