
17 years served (9 terms)
Born 1964
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (2) | R | 2025 — Present |
| 118 | House of Representatives | Kentucky (2) | R | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (2) | R | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (2) | R | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (2) | R | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (2) | R | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (2) | R | 2013 — 2015 |
| 112 | House of Representatives | Kentucky (2) | R | 2011 — 2013 |
| 111 | House of Representatives | Kentucky (2) | R | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Motor Vehicle Modernization Act of 2026
Student Financial Clarity Act of 2025
To amend the Delta Development Act to add the Kentucky counties of Hancock, Ohio, and Daviess to the Delta Regional Authority area, and for other purposes.
Mammoth Cave National Park Boundary Adjustment Act of 2025
SUPPORT for Patients and Communities Reauthorization Act of 2025
Coverage: Jan 2025 – Dec 2025
$3.1M
$2.0M
Winred
$5.8M(100 donations)
Mohan, Neal
$18K(3 donations)
Walker, Kent
$18K(3 donations)
Paduano, Anthony
$18K(3 donations)
Raghavan, Prabhakar
$11K(2 donations)
Fitzpatrick, Jennifer
$11K(2 donations)
Source: FEC