
21 years served (11 terms)
Born 1947
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Texas (9) | D | 2025 — Present |
| 118 | House of Representatives | Texas (9) | D | 2023 — 2025 |
| 117 | House of Representatives | Texas (9) | D | 2021 — 2023 |
| 116 | House of Representatives | Texas (9) | D | 2019 — 2021 |
| 115 | House of Representatives | Texas (9) | D | 2017 — 2019 |
| 114 | House of Representatives | Texas (9) | D | 2015 — 2017 |
| 113 | House of Representatives | Texas (9) | D | 2013 — 2015 |
| 112 | House of Representatives | Texas (9) | D | 2011 — 2013 |
| 111 | House of Representatives | Texas (9) | D | 2009 — 2011 |
| 110 | House of Representatives | Texas (9) | D | 2007 — 2009 |
| 109 | House of Representatives | Texas (9) | D | 2005 — 2007 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Coverage: Jan 2025 – Feb 2026
$37K
$31K
Alpha Kappa Alpha Sorority Pac, Inc. (Aka Aka 1908 Pac)
$5K(1 donation)
Van Buren, Sheffield
$4K(1 donation)
Ho, Dinh
$3K(1 donation)
Prestage, James Grady
$1K(1 donation)
Briscoe, Cornelius
$250(1 donation)
Klise, Sonja
$100(1 donation)
Source: FEC
Preemption of Real Property Discrimination Act
Original Resolution Calling on the United States Government to Help Bring Peace to Sudan
Original Resolution Honoring Harriet Tubman
Impeaching Donald John Trump, President of the United States for high crimes and misdemeanors.
To direct the Secretary of Housing and Urban Development to establish procedures for reporting of condemned Federally assisted rental housing and to authorize penalties related to such condemned housing, and for other purposes.