
22 years served (12 terms)
Born 1948 — Died 2025
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Arizona (7) | D | 2025 — 2025 |
| 118 | House of Representatives | Arizona (7) | D | 2023 — 2025 |
| 117 | House of Representatives | Arizona (3) | D | 2021 — 2023 |
| 116 | House of Representatives | Arizona (3) | D | 2019 — 2021 |
| 115 | House of Representatives | Arizona (3) | D | 2017 — 2019 |
| 114 | House of Representatives | Arizona (3) | D | 2015 — 2017 |
| 113 | House of Representatives | Arizona (3) | D | 2013 — 2015 |
| 112 | House of Representatives | Arizona (7) | D | 2011 — 2013 |
| 111 | House of Representatives | Arizona (7) | D | 2009 — 2011 |
| 110 | House of Representatives | Arizona (7) | D | 2007 — 2009 |
| 109 | House of Representatives | Arizona (7) | D | 2005 — 2007 |
| 108 | House of Representatives | Arizona (7) | D | 2003 — 2005 |
Coverage: Apr 2025 – Mar 2026
$2.1M
$1.7M
Democrats Win Fund
$11K(4 donations)
Juntos Pac
$10K(2 donations)
Jane Fonda Climate Pac
$10K(2 donations)
International Brotherhood Of Electrical Workers Political Action Committee
$10K(2 donations)
Chc Bold Pac
$10K(2 donations)
Pascua Yaqui Tribe
$7K(2 donations)
Guthrie, Barrett
$7K(2 donations)
Mcnally, Stephen
$7K(2 donations)
Joseph, Patricia
$7K(2 donations)
Joseph, Mark
$7K(2 donations)
Source: FEC