
20 years served (10 terms)
Born 1912 — Died 2003
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 93 | House of Representatives | Michigan (17) | D | 1973 — 1975 |
| 92 | House of Representatives | Michigan (17) | D | 1971 — 1973 |
| 91 | House of Representatives | Michigan (17) | D | 1969 — 1971 |
| 90 | House of Representatives | Michigan (17) | D | 1967 — 1969 |
| 89 | House of Representatives | Michigan (17) | D | 1965 — 1967 |
| 88 | House of Representatives | Michigan (17) | D | 1963 — 1965 |
| 87 | House of Representatives | Michigan (17) | D | 1961 — 1963 |
| 86 | House of Representatives | Michigan (17) | D | 1959 — 1961 |
| 85 | House of Representatives | Michigan (17) | D | 1957 — 1959 |
| 84 | House of Representatives | Michigan (17) | D | 1955 — 1957 |
A bill to amend title II of the Social Security Act to require that all covered workers be informed annually of their potential benefit rights (based on their then current wage records), and that new primary and survivor beneficiaries be furnished with information concerning the total amount of the social security taxes paid toward their benefits.
Tax Credits and Allowances Act
Tax Credits and Allowances Act
Health Security Act
Health Security Act