
28 years served (14 terms)
Born 1943
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | Texas (12) | R | 2023 — 2025 |
| 117 | House of Representatives | Texas (12) | R | 2021 — 2023 |
| 116 | House of Representatives | Texas (12) | R | 2019 — 2021 |
| 115 | House of Representatives | Texas (12) | R | 2017 — 2019 |
| 114 | House of Representatives | Texas (12) | R | 2015 — 2017 |
| 113 | House of Representatives | Texas (12) | R | 2013 — 2015 |
| 112 | House of Representatives | Texas (12) | R | 2011 — 2013 |
| 111 | House of Representatives | Texas (12) | R | 2009 — 2011 |
| 110 | House of Representatives | Texas (12) | R | 2007 — 2009 |
| 109 | House of Representatives | Texas (12) | R | 2005 — 2007 |
| 108 | House of Representatives | Texas (12) | R | 2003 — 2005 |
| 107 | House of Representatives | Texas (12) | R | 2001 — 2003 |
| 106 |
| House of Representatives |
| Texas (12) |
| R |
| 1999 — 2001 |
| 105 | House of Representatives | Texas (12) | R | 1997 — 1999 |
Women Who Worked on the Home Front Memorial Location Act
Providing for the concurrence by the House in the Senate amendment to H.R. 2882, with an amendment.
Recognizing and thanking the Nation's women's colleges and universities and recognizing March 5 as "National Women's Colleges and Universities Day".
Providing for the concurrence by the House in the Senate amendment to H.R. 4366, with an amendment.
Extension of Continuing Appropriations and Other Matters Act, 2024