
26 years served (13 terms)
Born 1927 — Died 2017
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 106 | House of Representatives | Pennsylvania (19) | R | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (19) | R | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (19) | R | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (19) | R | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (19) | R | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (19) | R | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (19) | R | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (19) | R | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (19) | R | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (19) | R | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (19) | R | 1979 — 1981 |
| 95 | House of Representatives | Pennsylvania (19) | R |
| 1977 — 1979 |
| 94 | House of Representatives | Pennsylvania (19) | R | 1975 — 1977 |
Congressional Accountability Act of 1995
Farm Labor Contractor Registration Act Amendments of 1980
A bill for the relief of Remigio Aquino and his wife Ines Aquino.
A bill requesting the President to exercise the authority provided under the Emergency Petroleum Allocation Act of 1973 to exclusively import crude oil, residual fuel oil, and petroleum products into the United States.
A bill to amend the Internal Revenue Code of 1954 to provide that the maximum amount of living expenses which are allowable as a trade or business expense deduction for Members of Congress shall be increased to an amount equal to the Federal per diem rate multiplied by the number of days (but not in excess of 180) the Congress is in session.
Coverage: Jan 1999 – Dec 2000
$20K
$24K
Source: FEC