
18 years served (10 terms)
Born 1939 — Died 2007
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 110 | House of Representatives | Ohio (5) | R | 2007 — 2007 |
| 109 | House of Representatives | Ohio (5) | R | 2005 — 2007 |
| 108 | House of Representatives | Ohio (5) | R | 2003 — 2005 |
| 107 | House of Representatives | Ohio (5) | R | 2001 — 2003 |
| 106 | House of Representatives | Ohio (5) | R | 1999 — 2001 |
| 105 | House of Representatives | Ohio (5) | R | 1997 — 1999 |
| 104 | House of Representatives | Ohio (5) | R | 1995 — 1997 |
| 103 | House of Representatives | Ohio (5) | R | 1993 — 1995 |
| 102 | House of Representatives | Ohio (5) | R | 1991 — 1993 |
| 101 | House of Representatives | Ohio (5) | R | 1989 — 1991 |
Coverage: Jan 2005 – Dec 2006
$569K
$723K
Source: FEC