
20 years served (10 terms)
Born 1930 — Died 2021
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 107 | House of Representatives | Pennsylvania (17) | R | 2001 — 2003 |
| 106 | House of Representatives | Pennsylvania (17) | R | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (17) | R | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (17) | R | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (17) | R | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (17) | R | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (17) | R | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (17) | R | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (17) | R | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (17) | R | 1983 — 1985 |
Bankruptcy Abuse Prevention and Consumer Protection Act of 2002
Bankruptcy Abuse Prevention and Consumer Protection Act of 2002
Identity Theft Penalty Enhancement Act of 2002
Corporate Bankruptcy Abuse Prevention and Employee Protection Act of 2002
Government Shutdown Prevention Act
Coverage: Jan 2001 – Dec 2002
$1.4M
$1.4M
Source: FEC