
16 years served (9 terms)
Born 1955
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Illinois (11) | D | 2025 — Present |
| 118 | House of Representatives | Illinois (11) | D | 2023 — 2025 |
| 117 | House of Representatives | Illinois (11) | D | 2021 — 2023 |
| 116 | House of Representatives | Illinois (11) | D | 2019 — 2021 |
| 115 | House of Representatives | Illinois (11) | D | 2017 — 2019 |
| 114 | House of Representatives | Illinois (11) | D | 2015 — 2017 |
| 113 | House of Representatives | Illinois (11) | D | 2013 — 2015 |
| 111 | House of Representatives | Illinois (14) | D | 2009 — 2011 |
| 110 | House of Representatives | Illinois (14) | D | 2008 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Internal Revenue Code of 1986 to establish a program to populate downloadable tax forms with taxpayer return information.
Medical Records Access Fairness Act of 2026
Expressing the condolences of the House of Representatives and honoring the memory of the victims of the mass shooting in Aurora, Illinois, on February 15, 2019.
ABODE Act
Enhancing Financial Stability Research and Oversight Act