
22 years served (11 terms)
Born 1916 — Died 2011
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 93 | House of Representatives | New Jersey (5) | R | 1973 — 1975 |
| 92 | House of Representatives | New Jersey (5) | R | 1971 — 1973 |
| 91 | House of Representatives | New Jersey (5) | R | 1969 — 1971 |
| 90 | House of Representatives | New Jersey (5) | R | 1967 — 1969 |
| 89 | House of Representatives | New Jersey (5) | R | 1965 — 1967 |
| 88 | House of Representatives | New Jersey (5) | R | 1963 — 1965 |
| 87 | House of Representatives | New Jersey (5) | R | 1961 — 1963 |
| 86 | House of Representatives | New Jersey (5) | R | 1959 — 1961 |
| 85 | House of Representatives | New Jersey (5) | R | 1957 — 1959 |
| 84 | House of Representatives | New Jersey (5) | R | 1955 — 1957 |
| 83 | House of Representatives | New Jersey (5) | R | 1953 — 1955 |
Hemophilia Act
A bill to amend the act of September 18, 1964, authorizing the addition of lands to Morristown National Historical Park in the State of New Jersey, and for other purposes.
A bill to amend title II of the Social Security Act so as to liberalize the conditions governing eligibility of blind persons to receive disability insurance benefits thereunder.
Asbestosis and Mesothelioma Benefits Act
Equal Consumer Credit Act
Coverage: Jan 2017 – Dec 2018
$1.5M
$1.6M
Source: FEC