
18 years served (9 terms)
Born 1928 — Died 2004
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 105 | House of Representatives | Pennsylvania (1) | D | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (1) | D | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (1) | D | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (1) | D | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (1) | D | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (1) | D | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (1) | D | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (1) | D | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (1) | D | 1981 — 1983 |
Coverage: Jan 1995 – Dec 1996
$379K
$486K
Source: FEC