
22 years served (11 terms)
Born 1921 — Died 2019
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 97 | House of Representatives | Illinois (20) | R | 1981 — 1983 |
| 96 | House of Representatives | Illinois (20) | R | 1979 — 1981 |
| 95 | House of Representatives | Illinois (20) | R | 1977 — 1979 |
| 94 | House of Representatives | Illinois (20) | R | 1975 — 1977 |
| 93 | House of Representatives | Illinois (20) | R | 1973 — 1975 |
| 92 | House of Representatives | Illinois (20) | R | 1971 — 1973 |
| 91 | House of Representatives | Illinois (20) | R | 1969 — 1971 |
| 90 | House of Representatives | Illinois (20) | R | 1967 — 1969 |
| 89 | House of Representatives | Illinois (20) | R | 1965 — 1967 |
| 88 | House of Representatives | Illinois (20) | R | 1963 — 1965 |
| 87 | House of Representatives | Illinois (20) | R | 1961 — 1963 |
A bill to amend the Internal Revenue Code of 1954 to reduce the tax on capital gains.
A bill to create a body corporate known as Daughters of Union Veterans of the Civil War.
A bill to allow a credit against Federal income taxes or a payment from the United States Treasury for State and local real property taxes or an equivalent portion of rent paid on their residences by individuals who have attained age 65.
A bill to provide flexibility in administration of the dairy price support program to forestall further increases in retail and wholesale dairy prices as a result of price support operations, to avoid unnecessary government acquisitions of surplus dairy products, thus reducing costs to the taxpayer, and to preserve the integrity of the dairy price support program.
A bill to provide that no increase in pay for Members of Congress and certain other Federal officials may take effect unless the Federal budget is in balance, and for other purposes.
Coverage: Jan 1981 – Dec 1982
$778K
$780K
Source: FEC