
9 years served (5 terms)
Born 1956
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kansas (4) | R | 2025 — Present |
| 118 | House of Representatives | Kansas (4) | R | 2023 — 2025 |
| 117 | House of Representatives | Kansas (4) | R | 2021 — 2023 |
| 116 | House of Representatives | Kansas (4) | R | 2019 — 2021 |
| 115 | House of Representatives | Kansas (4) | R | 2017 — 2019 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Efficiency Adjustment Delay Act
Ensuring Seniors’ Access to Quality Care Act
Executive Action Cost Transparency Act
To remove the limitation imposed as a result of receiving funding under the Land and Water Conservation Fund on the conversion of Northeast Sedgwick County Park in Sedgwick County, Kansas, to a use other than public outdoor recreation.
Protecting Air Ambulance Services for Americans Act of 2025