
9 years served (5 terms)
Born 1954
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New York (13) | D | 2025 — Present |
| 118 | House of Representatives | New York (13) | D | 2023 — 2025 |
| 117 | House of Representatives | New York (13) | D | 2021 — 2023 |
| 116 | House of Representatives | New York (13) | D | 2019 — 2021 |
| 115 | House of Representatives | New York (13) | D | 2017 — 2019 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Lowering American Energy Costs Act of 2025
Protect Veteran Students, Job Seekers, and Entrepreneurs Housing Act
SPELL Act
Robert Parris Moses Congressional Gold Medal Act
Condemning the Supreme Court's decision to overturn Roe v. Wade and Planned Parenthood v. Casey and committing to advancing reproductive justice and judicial reform.