
10 years served (6 terms)
Born 1954
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Pennsylvania (3) | D | 2025 — Present |
| 118 | House of Representatives | Pennsylvania (3) | D | 2023 — 2025 |
| 117 | House of Representatives | Pennsylvania (3) | D | 2021 — 2023 |
| 116 | House of Representatives | Pennsylvania (3) | D | 2019 — 2021 |
| 115 | House of Representatives | Pennsylvania (2) | D | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (2) | D | 2016 — 2017 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To designate the facility of the United States Postal Service located at 4431 Main Street in Philadelphia, Pennsylvania, as the "Dr. Constance 'Connie' E. Clayton Post Office".
Recognizing November 2025 as "National Family Caregivers Month".
Mentoring and Supporting Families Act
MORE Act
Expressing support for the designation of September 14, 2025, as "National Food is Medicine Day".