
10 years served (5 terms)
Born 1935
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 106 | House of Representatives | Illinois (15) | R | 1999 — 2001 |
| 105 | House of Representatives | Illinois (15) | R | 1997 — 1999 |
| 104 | House of Representatives | Illinois (15) | R | 1995 — 1997 |
| 103 | House of Representatives | Illinois (15) | R | 1993 — 1995 |
| 102 | House of Representatives | Illinois (15) | R | 1991 — 1993 |
Commodity Futures Modernization Act of 2000
To permit landowners to assert otherwise available State law defenses against real property claims by Indian tribes.
To require the United States Trade Representative to enter into negotiations to eliminate price controls imposed by certain foreign countries on prescription drugs.
Commodity Futures Modernization Act of 2000
Coverage: Jul 1999 – Dec 2000
$150K
$150K
Source: FEC