
12 years served (6 terms)
Born 1950
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Ohio (11) | D | 1991 — 1993 |
| 101 | House of Representatives | Ohio (11) | D | 1989 — 1991 |
| 100 | House of Representatives | Ohio (11) | D | 1987 — 1989 |
| 99 | House of Representatives | Ohio (11) | D | 1985 — 1987 |
| 98 | House of Representatives | Ohio (11) | D | 1983 — 1985 |
| 97 | House of Representatives | Ohio (22) | D | 1981 — 1983 |
Coverage: Jan 1991 – Dec 1992
$219K
$159K
Source: FEC