
18 years served (9 terms)
Born 1933 — Died 2012
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Massachusetts (3) | D | 1991 — 1993 |
| 101 | House of Representatives | Massachusetts (3) | D | 1989 — 1991 |
| 100 | House of Representatives | Massachusetts (3) | D | 1987 — 1989 |
| 99 | House of Representatives | Massachusetts (3) | D | 1985 — 1987 |
| 98 | House of Representatives | Massachusetts (3) | D | 1983 — 1985 |
| 97 | House of Representatives | Massachusetts (3) | D | 1981 — 1983 |
| 96 | House of Representatives | Massachusetts (3) | D | 1979 — 1981 |
| 95 | House of Representatives | Massachusetts (3) | D | 1977 — 1979 |
| 94 | House of Representatives | Massachusetts (3) | D | 1975 — 1977 |
A bill for the relief of Barnet Hellman.
A bill for the relief of Claire Hontz.
A bill for the relief of Claire Hontz.
A bill to amend title 39, United States Code, with respect to the rate-setting procedures of the U.S. Postal Service and the Postal Rate Commission.
A bill to provide that a State or political subdivision may levy a tax with respect to a federally assisted housing project which under Federal law is otherwise exempt from State and local taxes but is required to make payments in lieu of taxes, where such payments are less than the amount of the taxes from which it is so exempt.
Coverage: Jan 1991 – Dec 1992
$836K
$924K
Source: FEC