
14 years served (8 terms)
Born 1962
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Washington (1) | D | 2025 — Present |
| 118 | House of Representatives | Washington (1) | D | 2023 — 2025 |
| 117 | House of Representatives | Washington (1) | D | 2021 — 2023 |
| 116 | House of Representatives | Washington (1) | D | 2019 — 2021 |
| 115 | House of Representatives | Washington (1) | D | 2017 — 2019 |
| 114 | House of Representatives | Washington (1) | D | 2015 — 2017 |
| 113 | House of Representatives | Washington (1) | D | 2013 — 2015 |
| 112 | House of Representatives | Washington (1) | D | 2012 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Congratulating the Seattle Seahawks for winning Super Bowl LX and the 12th Man for their unwavering support.
to amend the Internal Revenue Code of 1986 to create a carbon border adjustment based on carbon intensity, and for other purposes.
Seniors Deserve SMARTER Care Act of 2025
Smart Cities and Communities Act of 2025
Expressing support for the designation of June 26 as "LGBTQI+ Equality Day".