
23 years served (12 terms)
Born 1961
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Florida (26) | R | 2025 — Present |
| 118 | House of Representatives | Florida (26) | R | 2023 — 2025 |
| 117 | House of Representatives | Florida (25) | R | 2021 — 2023 |
| 116 | House of Representatives | Florida (25) | R | 2019 — 2021 |
| 115 | House of Representatives | Florida (25) | R | 2017 — 2019 |
| 114 | House of Representatives | Florida (25) | R | 2015 — 2017 |
| 113 | House of Representatives | Florida (25) | R | 2013 — 2015 |
| 112 | House of Representatives | Florida (21) | R | 2011 — 2013 |
| 111 | House of Representatives | Florida (25) | R | 2009 — 2011 |
| 110 | House of Representatives | Florida (25) | R | 2007 — 2009 |
| 109 | House of Representatives | Florida (25) | R | 2005 — 2007 |
| 108 | House of Representatives | Florida (25) | R | 2003 — 2005 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
National Security, Department of State, and Related Programs Appropriations Act, 2026
To designate the area between the intersections of 16th Street Northwest and Fuller Street Northwest and 16th Street Northwest and Euclid Street Northwest in Washington, District of Columbia, as "Oswaldo Payá Way".
Muslim Brotherhood Terrorist Designation Act of 2025
To require the United States Postal Service to notify postal customers and relevant officials when operations are temporarily suspended at a post office, and for other purposes.
To amend title 4, United States Code, to ensure that a funeral honors detail recites the 13 Folds of Honor when presenting a flag of the United States in connection with the death of a member of the Armed Forces or veteran.